<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big Mess o' Wires</title>
	<link>http://www.stevechamberlin.com/cpu</link>
	<description>A home-built CPU, and other messy electronics adventures</description>
	<pubDate>Sun, 27 Jun 2010 23:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Pin Constraints</title>
		<link>http://www.stevechamberlin.com/cpu/2010/06/27/pin-constraints/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/06/27/pin-constraints/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:54:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/06/27/pin-constraints/</guid>
		<description><![CDATA[I think I&#8217;ve found answers for all the big questions about Tiny CPU&#8217;s design, and I&#8217;m ready to start creating the final schematic and board layout, save for one issue: pin constraints. I need to constrain which signals are assigned to which pins, because once I create the Tiny CPU board, I can&#8217;t change those [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/06/27/pin-constraints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiny Device</title>
		<link>http://www.stevechamberlin.com/cpu/2010/06/20/tiny-device/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/06/20/tiny-device/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:22:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/06/20/tiny-device/</guid>
		<description><![CDATA[Tiny CPU just barely squeezes into a 128-macrocell CPLD, and so I&#8217;ve designed a companion chip called Tiny Device to handle other interface functions. It utilizes a second CPLD, and was originally envisioned as a simple address decoder, but its functions have grown and grown again. The second CPLD is now completely filled as well, [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/06/20/tiny-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Switching</title>
		<link>http://www.stevechamberlin.com/cpu/2010/06/19/bank-switching/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/06/19/bank-switching/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:55:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/06/19/bank-switching/</guid>
		<description><![CDATA[The Tiny CPU design has a 10-bit address bus &#8212; that&#8217;s all I could fit in the constrained space of the CPLD. 10 bits means 1K of addressable memory, which is practically nothing. I had planned to improve on this by using bank switching, but until recently, I hadn&#8217;t thought much about how it would [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/06/19/bank-switching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2D Graphics Thingy?</title>
		<link>http://www.stevechamberlin.com/cpu/2010/06/16/2d-graphics-thingy/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/06/16/2d-graphics-thingy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:34:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[3D Graphics Thingy]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/06/16/2d-graphics-thingy/</guid>
		<description><![CDATA[Maybe 3D Graphics Thingy isn&#8217;t dead after all. One of my goals for the creation of Tiny CPU was to get more comfortable with programmable logic design, and custom circuit board development, and I&#8217;ve certainly done that. Once Tiny CPU is done, I think I&#8217;m going to revisit graphics in the form of &#8220;2D Graphics [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/06/16/2d-graphics-thingy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Research</title>
		<link>http://www.stevechamberlin.com/cpu/2010/06/06/power-research/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/06/06/power-research/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:02:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/06/06/power-research/</guid>
		<description><![CDATA[I&#8217;d like Tiny CPU to be flexible with its power requirements. The Tiny Test Board that I made uses an external, 5V regulated power supply, and so doesn&#8217;t have any on-board voltage regulation. That works fine, but I&#8217;d like the flexibility to use other unregulated power supplies too, and especially the option to use battery [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/06/06/power-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPU Angst</title>
		<link>http://www.stevechamberlin.com/cpu/2010/06/05/cpu-angst/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/06/05/cpu-angst/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:12:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/06/05/cpu-angst/</guid>
		<description><![CDATA[I&#8217;m starting to fear that Tiny CPU is a short-sighted design. It occupies a strange spot between ultra-simple soft-CPUs like MCPU, and much more capable soft-CPUs like PicoBlaze. The hardware is nearly as complex as PicoBlaze, but the functionality is not so much better than MCPU, making it a poor trade-off. The 10-bit address space [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/06/05/cpu-angst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Board Test Success!</title>
		<link>http://www.stevechamberlin.com/cpu/2010/05/31/board-test-success/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/05/31/board-test-success/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:20:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/05/31/board-test-success/</guid>
		<description><![CDATA[Hot diggity damn, it works! It took me about four hours to fully assemble the Tiny CPU test board with all the components, which was good soldering practice. The surface-mounted navigation switch was a little challenging, but not too bad. Here&#8217;s how it looks after everything has been soldered in place:

I built the board up [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/05/31/board-test-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got Board</title>
		<link>http://www.stevechamberlin.com/cpu/2010/05/29/got-board/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/05/29/got-board/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:22:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/05/29/got-board/</guid>
		<description><![CDATA[My &#8220;Tiny Board Test&#8221; custom-designed PCB is here! The BatchPCB order took 18 days from design submission to delivery, but it seemed like an eternity. It&#8217;s pretty awesome to see my ideas rendered in copper and fiberglass. Somebody might even mistake me for one of those professional electro-whatsit engineers. Shhh, don&#8217;t tell anyone I&#8217;m making [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/05/29/got-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bits of Progress</title>
		<link>http://www.stevechamberlin.com/cpu/2010/05/26/bits-of-progress/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/05/26/bits-of-progress/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:22:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Tiny CPU]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/05/26/bits-of-progress/</guid>
		<description><![CDATA[Lots of good news on the Tiny CPU front!
I successfully programmed a Flash ROM via the JTAG indirect method today. Woohoo! I was never able to get it to work previously, and couldn&#8217;t figure out why. Several possibilities:
Comically long, loopy wires connecting the CPLD to the Flash? These were pretty much guaranteed to act as [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/05/26/bits-of-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maker Faire 2010</title>
		<link>http://www.stevechamberlin.com/cpu/2010/05/22/maker-faire-2010/</link>
		<comments>http://www.stevechamberlin.com/cpu/2010/05/22/maker-faire-2010/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:42:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Bit Bucket]]></category>

		<guid isPermaLink="false">http://www.stevechamberlin.com/cpu/2010/05/22/maker-faire-2010/</guid>
		<description><![CDATA[Ah, Maker Faire. It&#8217;s part garage inventions, part Burning Man reruns, part techno-supermarket, and all awesome. Can it possibly be a year already since Maker Faire 2009, where BMOW was featured in Wired, Slashdot, Digg, etc. and I talked myself hoarse in a 48-hour marathon of CPU conversations?
This year I headed back to the Faire [...]]]></description>
		<wfw:commentRss>http://www.stevechamberlin.com/cpu/2010/05/22/maker-faire-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
